Investment manager's fees
(Annual Management Charges)
The investment manager's fees (known as Annual Management Charges or AMCs) are based on the value of the assets invested in your Retirement Account and are charged at the following rates per annum:
Fund | Charges |
LifePath Funds* | 0.16% |
Passive UK Equity Fund | 0.09% |
Passive Overseas Equity Fund | 0.21% |
Passive Gilt Fund | 0.10% |
Passive Corporate Bond Fund | 0.10% |
Passive Index-Linked Gilt Fund | 0.08% |
Cash Fund | 0.13% |
Active UK Equity Fund | 0.65% |
Active Corporate Bond Fund | 0.10% |
Active Property Fund | 0.66% |
Passive Diversified Growth Fund | 0.28% |
*A bid/offer spread can apply and this can be significant for property funds
Fees are not charged directly to the Plan, they are charged to the funds in which your retirement account assets are invested and are allowed for in the unit pricing/valuation of those funds.